RAID: Shadow Legends – Decrease Defense Skill applies Decrease Defense debuff on enemy so that they receive more damage from your Champions in battle. As a result, your team can defeat them quicker to win the battle. Decrease Defense Skill is frequently used in Clan Boss and Dungeon Boss to reduce the large amount defense at more difficult stages. This skill pairs well with Increase Attack Buff and Attack Aura on your team, which makes your team very powerful to defeat teams in split-second. There are 2 versions of Decrease Defense buff (30% and 60%). The first Decrease Defense buff decreases by 30% of enemy champion’s total defense while the second Decrease Defense buff decreases by 60% of enemy champion’s total defense.
![]() | Decrease Defense 30%Decreases the Champion’s Total DEF by 30% |
![]() | Decrease Defense 60%Decreases the Champion’s Total DEF by 60% |
Decrease Defense 60%
Decrease Defense 60% (AOE)
Legendary
- Abbess | SO-LAF | Raid Shadow Legends Skill Mastery Equip Guide
- Dracomorph | LZ-LAM | Raid Shadow Legends Skill Mastery Equip Guide
- Ghostborn | DE-LSS | Raid Shadow Legends Skill Mastery Equip Guide
- Gomlok Skyhide | OR-LSF | Raid Shadow Legends Skill Mastery Equip Guide
- Khoronar | SW-LHV | Raid Shadow Legends Skill Mastery Equip Guide
- Lydia the Deathsiren | DS-LSV | Raid Shadow Legends Skill Mastery Equip Guide
- Rae | DE-LAM | Raid Shadow Legends Skill Mastery Equip Guide
- Robar | OR-LAF | Raid Shadow Legends Skill Mastery Equip Guide
- Royal Huntsman | HE-LAS | Raid Shadow Legends Skill Mastery Equip Guide
- Suzerain Katonn | UH-LAS | Raid Shadow Legends Skill Mastery Equip Guide
- Tomb Lord | KR-LSS | Raid Shadow Legends Skill Mastery Equip Guide
- Ursuga Warcaller | BA-LHV | Raid Shadow Legends Skill Mastery Equip Guide
- Venus | SO-LSV | Raid Shadow Legends Skill Mastery Equip Guide
Epic
- Delver | DE-EAS | Raid Shadow Legends Skill Mastery Equip Guide
- Madame Serris | DE-ESV | Raid Shadow Legends Skill Mastery Equip Guide
- Spider | DE-ESF | Raid Shadow Legends Skill Mastery Equip Guide
- Stag Knight | BL-ESS | Raid Shadow Legends Skill Mastery Equip Guide
- Tayrel | HE-EDM | Raid Shadow Legends Skill Mastery Equip Guide
- Valla | BA-EDS | Raid Shadow Legends Skill Mastery Equip Guide
- Zargala | OR-EAF | Raid Shadow Legends Skill Mastery Equip Guide
Rare
- Dagger | BL-RAV | Raid Shadow Legends Skill Mastery Equip Guide
- Fleshmonger | SW-RAM | Raid Shadow Legends Skill Mastery Equip Guide
- Warmaiden | BA-RAF | Raid Shadow Legends Skill Mastery Equip Guide
Uncommon
Common
Decrease Defense 60% (Target)
Legendary
- Baron | BL-LAV | Raid Shadow Legends Skill Mastery Equip Guide
- Belanor | HE-LAV | Raid Shadow Legends Skill Mastery Equip Guide
- Bloodgorged | UH-LAF | Raid Shadow Legends Skill Mastery Equip Guide
- Foli | DE-LAM | Raid Shadow Legends Skill Mastery Equip Guide
- Krisk the Ageless | LZ-LDV | Raid Shadow Legends Skill Mastery Equip Guide
- Lord Champfort | BL-LHM | Raid Shadow Legends Skill Mastery Equip Guide
- Martyr | SO-LDS | Raid Shadow Legends Skill Mastery Equip Guide
- Rhazin Scarhide | LZ-LDF | Raid Shadow Legends Skill Mastery Equip Guide
- Rotos the Lost Groom | UH-LAM | Raid Shadow Legends Skill Mastery Equip Guide
- Saito | UH-LAM | Raid Shadow Legends Skill Mastery Equip Guide
Epic
- Aina | BA-EAM | Raid Shadow Legends Skill Mastery Equip Guide
- Baroth the Bloodsoaked | BA-EHF | Raid Shadow Legends Skill Mastery Equip Guide
- Bloodfeather | OR-EAF | Raid Shadow Legends Skill Mastery Equip Guide
- Bonekeeper | OR-EAF | Raid Shadow Legends Skill Mastery Equip Guide
- Cagebreaker | OT-EAS | Raid Shadow Legends Skill Mastery Equip Guide
- Dark Athel | UH-EAM | Raid Shadow Legends Skill Mastery Equip Guide
- Deathless | KR-EDS | Raid Shadow Legends Skill Mastery Equip Guide
- Defiled Sinner | UH-EAF | Raid Shadow Legends Skill Mastery Equip Guide
- Fayne | SW-EAS | Raid Shadow Legends Skill Mastery Equip Guide
- Fenax | SO-EAS | Raid Shadow Legends Skill Mastery Equip Guide
- Galkut | OT-EAS | Raid Shadow Legends Skill Mastery Equip Guide
- Hellgazer | DS-EAS | Raid Shadow Legends Skill Mastery Equip Guide
- Hexia | UH-EAF | Raid Shadow Legends Skill Mastery Equip Guide
- Luria | DE-EAS | Raid Shadow Legends Skill Mastery Equip Guide
- Miscreated Monster | KR-EHM | Raid Shadow Legends Skill Mastery Equip Guide
- Necrohunter | KR-EAM | Raid Shadow Legends Skill Mastery Equip Guide
- Rearguard Sergeant | DW-EDF | Raid Shadow Legends Skill Mastery Equip Guide
- Royal Guard | HE-EAM | Raid Shadow Legends Skill Mastery Equip Guide
- Rugnor Goldgleam | DW-EAV | Raid Shadow Legends Skill Mastery Equip Guide
- Suwai Firstborn | BA-EAV | Raid Shadow Legends Skill Mastery Equip Guide
- Towering Titan | OT-EHV | Raid Shadow Legends Skill Mastery Equip Guide
Rare
- Dilgol | DW-RAV | Raid Shadow Legends Skill Mastery Equip Guide
- Gravechill Killer | UH-RAM | Raid Shadow Legends Skill Mastery Equip Guide
- Hound Spawn | DS-RAF | Raid Shadow Legends Skill Mastery Equip Guide
- Judge | DE-RAM | Raid Shadow Legends Skill Mastery Equip Guide
Uncommon
Common
Decrease Defense 60% (Random)
Legendary
- Bystophus | KR-LAF | Raid Shadow Legends Skill Mastery Equip Guide
- Fu-Shan | LZ-LAF | Raid Shadow Legends Skill Mastery Equip Guide
Epic
- Crypt Witch | KR-EAM | Raid Shadow Legends Skill Mastery Equip Guide
- Frostbringer | SO-ESM | Raid Shadow Legends Skill Mastery Equip Guide
- Jarang | LZ-EAM | Raid Shadow Legends Skill Mastery Equip Guide
Rare
Uncommon
Common
Decrease Defense 30%
Decrease Defense 30% (AOE)
Legendary
Epic
Rare
- Banshee | UH-RSM | Raid Shadow Legends Skill Mastery Equip Guide
- Bellower | OT-RSV | Raid Shadow Legends Skill Mastery Equip Guide
- Drowned Bloatwraith | UH-RAV | Raid Shadow Legends Skill Mastery Equip Guide
- Eviscerator | DE-RAV | Raid Shadow Legends Skill Mastery Equip Guide
- Fencer | HE-RAF | Raid Shadow Legends Skill Mastery Equip Guide
- Kurzad Deepheart | DW-RAV | Raid Shadow Legends Skill Mastery Equip Guide
- Maiden | SO-RAS | Raid Shadow Legends Skill Mastery Equip Guide
- Totem | OR-RSS | Raid Shadow Legends Skill Mastery Equip Guide
Uncommon
Common
Decrease Defense 30% (Target)
Legendary
Epic
Rare
- Avenger | HE-RAM | Raid Shadow Legends Skill Mastery Equip Guide
- Chopper | OR-RAM | Raid Shadow Legends Skill Mastery Equip Guide
- Cudgeler | DW-RAM | Raid Shadow Legends Skill Mastery Equip Guide
- Flinger | LZ-RAS | Raid Shadow Legends Skill Mastery Equip Guide
- Gloril Brutebane | DW-RAS | Raid Shadow Legends Skill Mastery Equip Guide
- Gravechill Killer | UH-RAM | Raid Shadow Legends Skill Mastery Equip Guide
- Harrier | SO-RAV | Raid Shadow Legends Skill Mastery Equip Guide
- Judicator | SO-RAS | Raid Shadow Legends Skill Mastery Equip Guide
- Lamellar | SO-RHF | Raid Shadow Legends Skill Mastery Equip Guide
- Marked | BA-RSM | Raid Shadow Legends Skill Mastery Equip Guide
- Ox | BA-RAV | Raid Shadow Legends Skill Mastery Equip Guide
- Raider | OR-RAS | Raid Shadow Legends Skill Mastery Equip Guide
- Retainer | DE-RDV | Raid Shadow Legends Skill Mastery Equip Guide
- Skink | LZ-RAM | Raid Shadow Legends Skill Mastery Equip Guide
- Slasher | LZ-RAS | Raid Shadow Legends Skill Mastery Equip Guide
- Vanguard | BL-RDV | Raid Shadow Legends Skill Mastery Equip Guide
Uncommon
- Outrider | BA-UAS | Raid Shadow Legends Skill Mastery Equip Guide
- Ritualist | BA-UAM | Raid Shadow Legends Skill Mastery Equip Guide
- Skullsquire | UH-UAF | Raid Shadow Legends Skill Mastery Equip Guide
- Slicer | DW-UAS | Raid Shadow Legends Skill Mastery Equip Guide
- Tracker | OR-UAF | Raid Shadow Legends Skill Mastery Equip Guide
- Vulpine | UH-UAF | Raid Shadow Legends Skill Mastery Equip Guide
Common
- Bandit | BL-CAS | Raid Shadow Legends Skill Mastery Equip Guide
- Novitiate | SO-CAS | Raid Shadow Legends Skill Mastery Equip Guide
- Swordsman | BL-CAM | Raid Shadow Legends Skill Mastery Equip Guide
@Dezso Schaap: Galkut is moved to the correct listing in Decrease Defense list!
@Iliyanna: Suwai Firstborn has been added into the Decrease Defense skill list!
Suwai Firstborn has 60% decrease defense on her A1
Galkut does 60% not 30%. Could have been a buff at some point.
@JP, @Aleksey, @Chris: I have added Stag Knight into the Decrease Defense 60% AoE
@Baron Mendavia: I have added Fencer into the Decrease Defense 30% AoE
@CyberThrall: I have updated the Decrease Defense Skill champion list by sub-categorizing it into 3 parts (AoE, Target, Random).
1. AoE refers to applying the debuff to all enemies.
2. Target refers to applying the debuff to a specific target.
3. Random refers to applying the debuff to a random target.
Thanks for this list, and all your great work. It would be brilliant if you added a sub-category to the skill lists which made it evident which champs have the skills as AoE versions of these skills from this page, is that possible?
Missing Fencer, for what it’s worth …
Stag knight is not listed here.
I believe stag knight has decrease defense as well
Stag Knight is totally forgotten
@thomas: Thanks! Hexia has been added into the Decrease Defense 60% champion list!
@Union: Thanks! Dark Athel has been added into the Decrease Defense 60% champion list!
Dark Athel has a 40% chance of applying a 60% decrease defense debuff on the enemy with her A1 (profane glaive) but she’s not on this list.
hexia is a 60% defense decrease now
you still have her as a 30%
@LonkiSolomki: Assuming the champion has 100 Defense Stat and has both 50% Increase Defense and 60% Decrease Defense, it would be calculated as (100 x 1.5 x 0.4 = 60)
Is there any info about the the ‘defense increase’ and ‘defense decrease’ interaction? Does the ‘decreases total defense’ mean that their multipliers stack, i.e. characters under a 60% armor increase buff and a 60% armor decrease debuff would have 0.64 of the armor they initially had?
Dark Athel is a 60% (A1) Epic. 90-day login reward now.
Which are the Aoe’s?