MapleStory2 Shield

Knights use shield as their secondary weapon in MapleStory2.

Item Name Level Defense Stats Price
Military Shield Military Shield 10 6 Total Defense +0.08% 472
Pan Lid Pan Lid 10 6 Total Defense +0.08% 472
Round Shield Round Shield 10 6 Total Defense +0.08% 472
U-Shaped Shield U-Shaped Shield 12 8 Total Defense +0.08% 558
Wooden Kite Shield 12 8 Total Defense +0.08% 558
Square Wooden Shield 14 9 Total Defense +0.09% 658
Knight’s Shield 16 12 Total Defense +0.09% 770
Round Crusader Shield 16 12 Total Defense +0.09% 770
Knight Shield 16 12 Total Defense +0.09% 770
Metal Cross Shield 20 17 Total Defense +0.09% 1032
Red Cross Shield 20 17 Total Defense +0.09% 1032
Gold Aquila Shield 21 18 Total Defense +0.1% 1105
Kite Shield 22 19 Total Defense +0.1% 1182
Round Steel Shield 22 19 Total Defense +0.1% 1182
Silver Aquila Shield 23 21 Total Defense +0.1% 1262
Cross Tower Shield 24 23 Total Defense +0.1% 1345
Holy Round Shield 24 23 Total Defense +0.1% 1345
Steel Aquila Shield 25 24 Total Defense +0.1% 1432
Crusader Shield 26 26 Total Defense +0.1% 1521
Skull Shield 27 28 Total Defense +0.11% 1614
Red Skull Shield 29 31 Total Defense +0.11% 1809
Black Skull Shield 31 35 Total Defense +0.11% 2017

Leave a Reply

Your email address will not be published. Required fields are marked *