MapleStory2 Bow

Rangers use bow as their primary weapon in MapleStory2.

Item Name Level Damage Stats Price
Battle Bow Battle Bow 14 54-59 Attack +8 658
Composite Bow Composite Bow 16 70-77 Attack +10 770
Great Bow Great Bow 21 88-97 Attack +12 894
Brown Eyed Bow Brown-Eyed Bow 21 133-147 Attack +21 760
Olympus Bow Olympus Bow 22 124-152 Attack +18 1182
Elven Bow Elven Bow 22 131-145 Attack +18 1182
Blue-Eyed Nisrock Blue-Eyed Nisrock 23 143-158 Attack +20 1262
Red-Eyed Nisrock Red-Eyed Nisrock 25 169-187 Attack +22 1432
Dark Hinkel Dark Hinkel 27 198-218 Attack +26 1614
Speed Bow 28 213-235 Attack +28 1710
Silver Hinkel Silver Hinkel 29 228-252 Attack +32 1809
Nimble Bow 30 244-270 Attack +36 1911
Viper Battle Bow 30 261-288 Attack +36 1911
Golden Hinkel Golden Hinkel 31 261-252 Attack +36 2017
Snipers Bow Snipers Bow 32 278-307 Attack +40 2125

Leave a Reply

Your email address will not be published. Required fields are marked *