MapleStory M Guild Guide (Attendance, Banquet, Skills)

To join a guild you need to be at least Level 30. To create a guild, it requires 100,000 mesos.

Guild Attendance

To reap the maximum benefits from guild attendance, each member requires to click the guild attendance button and click attendance check. The rewards listed below is dependent on the amount of guild members who checked in.

  • 5 players – Daily Dungeon Entry Ticket
  • 10 players – Mini Dungeon Entry Ticket
  • 15 players – Elite Dungeon Entry Ticket
  • 20 players – Mu Lung Dungeon Entry Ticket
  • 25 players – Nett’s Pyramid Entry Ticket
  • 30 players – Fever Buff Charge Ticket
  • 35 players – 50,000 Mesos
  • 40 players – Auto-Battle Charge Ticket (10min)
  • 45 players – 200 Gold Leaf
  • 48 players – Red Cube

Guild Hideout and Guild Banquet

To participate in the Guild Banquet, you need to enter via Guild Hideout. The Guild Banquet resets everyday and the duration of the banquet lasts 30 minutes. Only the Guild master and Guild Submaster can open a banquet. The guild members should decide on the timing for everyone to benefit from this Banquet. To gain EXP from Guild Banquet, particpants must be online and inside it (either idle or chatting around with other guild members) The EXP obtained from Guild Banquet is determined based on your character level.

Example:
At Level 30, Guild Banquet rewards 44,640 EXP ( 188.83%)
At Level 46, Guild Banquet rewards 288,360 EXP (110.82%)
At Level 102, Guild Banquet rewards 9,119,437 EXP (15.29%)
At Level 110, Guild Banquet rewards 17,334,708 EXP
At Level 105, Guild Banquet rewards 9,223,452 EXP (6.41%)

Guild Skills

There are a few guild skills that you can benefit from joining a guild. You can use the following skill by clicking “Use Skill” on this skill you would like to use. It resets everyday. Make sure you’re guild master has already level up the skill in order for you to use the following guild skill. And its free to use.

  • Meso Acquisition Rate Increase
  • Exp Acquisition Rate Increase
  • PHY/MAG DMG Increase
  • SPD Increase
  • General Store Discount

Guild Appointments

The Guildmaster has the ability to appoint a Submaster or transfer the leadership to another player. To accessed this feature, click “Manage Guild” and press “Appoint ‘ on an individual. Currently the Submaster only can host Guild Banquet. Guildmaster can only appoint two Submaster.

Guild Points (GP)

To see the amount of GP contributed by each guild member, look at the player’s GP. Below is a list of methods to earn Guild Points (GP). Do dailies, boss raids with your fellow guild members!

  • Leveling up (20 GP per level)
  • Daily Dungeon (15 GP per entry)
  • Mu Lung Dojo (15 GP per entry)
  • Elite Dungeon (15 GP per entry)
  • Nett’s Pyramid (15 GP per entry)
  • Zakum’s Expedition ( 15 GP per entry)
  • Mini Dungeon (15 GP per entry)

Guild Frequently Asked Questions

How long do I need to wait to re-join another guild after being kicked out or left a guild?
After getting kicked or leaving a guild , you will need to wait 24H before joining/applying to another guild.

Does EXP buffs stack with the banquet?
No.

How many people can you have in a guild?
Not sure what is the max level for guild. Highest I’ve seen is 13, max member for a lvl 13 guild is 43 (20 as base + 10 from guild slots expansion in guild skill tab + 13 from lvl 13 guild)

What is the number under guild name?
When you’re searching a guild , you can search the guild by its name or the guild ID. It’s easier to search the guild using guild ID . E.g Some guild have characters that you can’t type using your keyboard .

Where do you think is the best use for Guild SP (Skill Points)?
ALWAYS use ur guild sp to expand ur guild slots. Afterwards , its up to you and your guildmates but i recommend you to get EXP / DMG

Source: Napoli’s guide to Guild related stuffs

MapleStory M Guild Level and Max Members

Level Exp Max Guild Members
1 300 21
2 2100 22
3 5700 23
4 11100 24
5 18300 25
6 27300 26
7 38100 27
8 50700 28
9 65100 29
10 81300 30
11 99300 31
12 119100 32
13 140700 33
14 164100 34
15 189300 35
16 216300 36
17 245100 37
18 275700 38
19 308100 39
20 0 40

MapleStory M Guild Buffs

Buff Level Amount
Meso Acquisition Rate Increase 1 0.50%
Meso Acquisition Rate Increase 2 1.00%
Meso Acquisition Rate Increase 3 1.50%
Meso Acquisition Rate Increase 4 2.00%
Meso Acquisition Rate Increase 5 2.50%
Meso Acquisition Rate Increase 6 3.00%
Meso Acquisition Rate Increase 7 3.50%
Meso Acquisition Rate Increase 8 4.00%
Meso Acquisition Rate Increase 9 4.50%
Meso Acquisition Rate Increase 10 5.00%
EXP Acquisition Rate Increase 1 0.50%
EXP Acquisition Rate Increase 2 1.00%
EXP Acquisition Rate Increase 3 1.50%
EXP Acquisition Rate Increase 4 2.00%
EXP Acquisition Rate Increase 5 2.50%
EXP Acquisition Rate Increase 6 3.00%
EXP Acquisition Rate Increase 7 3.50%
EXP Acquisition Rate Increase 8 4.00%
EXP Acquisition Rate Increase 9 4.50%
EXP Acquisition Rate Increase 10 5.00%
PHY/MAG DMG Increase 1 0.10%
PHY/MAG DMG Increase 2 0.20%
PHY/MAG DMG Increase 3 0.30%
PHY/MAG DMG Increase 4 0.40%
PHY/MAG DMG Increase 5 0.50%
PHY/MAG DMG Increase 6 0.60%
PHY/MAG DMG Increase 7 0.70%
PHY/MAG DMG Increase 8 0.80%
PHY/MAG DMG Increase 9 0.90%
PHY/MAG DMG Increase 10 1%
Speed Increase 1 0.50%
Speed Increase 2 0.10%
Speed Increase 3 0.15%
Speed Increase 4 0.20%
Speed Increase 5 0.25%
Speed Increase 6 0.30%
Speed Increase 7 0.35%
Speed Increase 8 0.40%
Speed Increase 9 0.45%
Speed Increase 10 0.50%
General Store Discount 1 1%
General Store Discount 2 2%
General Store Discount 3 3%
General Store Discount 4 4%
General Store Discount 5 5%
General Store Discount 6 6%
General Store Discount 7 7%
General Store Discount 8 8%
General Store Discount 9 9%
General Store Discount 10 10
Guild Member Increase 1 1
Guild Member Increase 2 2
Guild Member Increase 3 3
Guild Member Increase 4 4
Guild Member Increase 5 5
Guild Member Increase 6 6
Guild Member Increase 7 7
Guild Member Increase 8 8
Guild Member Increase 9 9
Guild Member Increase 10 10

MapleStory M Guild Banquet

Level EXP Gained 30 Minute Total Level Total EXP Banquet Percent
30 111 39,960 17,900 223.24%
31 124 44,640 39,730 112.36%
32 140 50,400 44,554 113.12%
33 158 56,880 50,054 113.64%
34 179 64,440 56,852 113.35%
35 198 71,280 64,332 110.80%
36 222 79,920 71,280 112.12%
37 251 90,360 79,866 113.14%
38 283 101,880 90,154 113.01%
39 322 115,920 101,866 113.80%
40 360 129,600 115,920 111.80%
41 402 144,720 129,276 111.95%
42 452 162,720 144,490 112.62%
43 508 182,880 162,578 112.49%
44 576 207,360 182,708 113.49%
45 641 230,760 207,070 111.44%
46 714 257,040 230,632 111.45%
47 801 288,360 256,932 112.23%
48 905 325,800 288,238 113.03%
49 1029 370,440 325,512 113.80%
50 1144 411,840 370,110 111.28%
51 1280 460,800 411,610 111.95%
52 1432 515,520 460,670 111.91%
53 1612 580,320 515,430 112.59%
54 1825 657,000 580,180 113.24%
55 2027 729,720 656,830 111.10%
56 2264 815,040 729,428 111.74%
57 2542 915,120 814,752 112.32%
58 2605 937,800 915,064 102.48%
59 2605 937,800 1,033,226 90.76%
60 2784 1,002,240 1,172,164 85.50%
61 2991 1,076,760 1,252,702 85.96%
62 3227 1,161,720 1,345,666 86.33%
63 3499 1,259,640 1,452,076 86.75%
64 3809 1,371,240 1,574,418 87.10%
65 4062 1,462,320 1,713,988 85.32%
66 4062 1,462,320 1,827,452 80.02%
67 4188 1,507,680 1,967,140 76.64%
68 4188 1,507,680 2,126,628 70.90%
69 4188 1,507,680 2,307,528 65.34%
70 4477 1,611,720 2,512,764 64.14%
71 4804 1,729,440 2,685,694 64.39%
72 5175 1,863,000 2,882,268 64.64%
73 5594 2,013,840 3,104,820 64.86%
74 6092 2,193,120 3,356,312 65.34%
75 6497 2,338,920 3,654,624 64.00%
76 6954 2,503,440 3,897,786 64.23%
77 7497 2,698,920 4,172,084 64.69%
78 9372 3,373,920 4,498,122 75.01%
79 9372 3,373,920 4,864,758 69.35%
80 9372 3,373,920 5,294,734 63.72%
81 9372 3,373,920 5,635,624 59.87%
82 9372 3,373,920 6,039,634 55.86%
83 9372 3,373,920 6,491,686 51.97%
84 9372 3,373,920 7,021,080 48.05%
85 9372 3,373,920 7,611,598 44.33%
86 9640 3,470,400 8,114,088 42.77%
87 10366 3,731,760 8,675,296 43.02%
88 10366 3,731,760 9,328,996 40.00%
89 10366 3,731,760 10,086,934 37.00%
90 10366 3,731,760 10,960,650 34.05%
91 10366 3,731,760 11,662,534 32.00%
92 10366 3,731,760 12,477,754 29.91%
93 10366 3,731,760 13,418,224 27.81%
94 10366 3,731,760 14,498,884 25.74%
95 10366 3,731,760 15,735,952 23.71%
96 10366 3,731,760 16,716,576 22.32%
97 10634 3,828,240 17,845,390 21.45%
98 11483 4,133,880 19,139,680 21.60%
99 25836 9,300,960 20,668,122 45.00%
100 25836 9,300,960 22,405,460 41.51%
101 25836 9,300,960 57,841,780 16.08%
102 25836 9,300,960 59,982,110 15.51%
103 25836 9,300,960 79,000,995 11.77%
104 25836 9,300,960 104,764,770 8.88%
105 25836 9,300,960 139,525,930 6.67%
106 25836 9,300,960 143,974,470 6.46%
107 25836 9,300,960 189,371,900 4.91%
108 25836 9,300,960 250,195,020 3.72%
109 25836 9,300,960 332,605,170 2.80%
110 48693 17,529,480 350,481,690 5.00%
111 64126 23,085,360 1,168,623,120 1.98%
112 74331 26,759,160 1,539,012,960 1.74%
113 77801 28,008,360 1,783,941,570 1.57%
114 85240 30,686,400 1,867,222,170 1.64%
115 87129 31,366,440 2,045,750,670 1.53%
116 87781 31,601,160 2,091,087,495 1.51%
117 99214 35,717,040 2,106,722,505 1.70%
118 99214 35,717,040 2,381,115,405 1.50%
119 99214 35,717,040 2,487,523,500 1.44%
120 99214 35,717,040 2,973,678,375 1.20%
121 99214 35,717,040 2,973,678,385 1.20%
122 99214 35,717,040 2,973,678,395 1.20%
123 99214 35,717,040 3,474,610,425 1.03%
124 120000 43,200,000 4,238,817,462 1.02%
125 140000 50,400,000 5,271,024,660 0.96%
126 170000 61,200,000 6,345,614,539 0.96%
127 200000 72,000,000 7,323,017,746 0.98%
128 240000 86,400,000 8,861,026,284 0.98%
129 280000 100,800,000 10,263,729,146 0.98%
130 300000 108,000,000 11,362,148,182 0.95%
131 300000 108,000,000 11,362,148,192 0.95%
132 300000 108,000,000 11,362,148,202 0.95%
133 300000 108,000,000 11,362,148,212 0.95%
134 300000 108,000,000 11,362,148,222 0.95%
135 300000 108,000,000 11,362,148,232 0.95%
136 300000 108,000,000 11,362,148,242 0.95%
137 320000 115,200,000 13,000,085,042 0.89%
138 320000 115,200,000 14,413,619,906 0.80%
139 330000 118,800,000 16,038,538,264 0.74%
140 340000 122,400,000 17,924,559,485 0.68%
141 350000 126,000,000 18,652,930,205 0.68%
142 360000 129,600,000 18,873,982,743 0.69%
143 370000 133,200,000 19,802,970,103 0.67%
144 380000 136,800,000 22,130,255,609 0.62%
145 390000 140,400,000 24,018,179,941 0.58%
146 400000 144,000,000 26,785,548,720 0.54%
147 410000 147,600,000 29,859,945,850 0.49%
148 420000 151,200,000 33,261,419,394 0.45%
149 430000 154,800,000 37,067,540,426 0.42%
150 440000 158,400,000 38,982,751,850 0.41%

Leave a Reply

Your email address will not be published. Required fields are marked *