MapleStory2 Dagger

Thieves use dagger as their primary weapon in MapleStory2.

Item Name Level Damage Stats Price
Knife 10 25-34 Attack +2 472
Sharp Dagger 10 21-39 Attack +2 472
Copmbat Knife 12 29-55 Attack +3 558
Cleaver 12 36-48 Attack +3 558
Dirk 14 48-65 Attack +4 658
Cuss 14 40-73 Attack +4 658
Dark Wind Dagger 15 55-74 Attack +4 712
Varkit 16 51-95 Attack +5 770
Katar 16 62-84 Attack +5 770
Thief Dagger 18 79-106 Attack +6 894
Nimble Dagger 18 65-120 Attack +6 894

Leave a Reply

Your email address will not be published. Required fields are marked *